Landoll Traveling Trail Trailers

Traveling Tail - Model 930E

Traveling Tail Model 930E

930E – Maximize Payload and Profitability

The Landoll 930E Traveling Tail is part of the 900 E Series trailers. The tail is capable of lifting 24,000# up to 53″ dock height. Maximize your loads by utilizing the entire deck and maximize your payload by having the undercarriage five feet behind the main hinge. The longer wheelbase gives you proper weight distribution between tractor and trailer and fully supports the tail.

The traveling tail concept allows for stable dock loading and increases your payload by having a longer wheelbase.

Specifications

Model Capacity Base Weight Length Tail Length Deck Axles Tires and Ply Rating
930D-45-12 35 Ton 17,265 lbs. (+/- 3%) 45′ 12′ 102″x 35’3″ 2 (8) 235/75R 17.5 LRJ Double Coin
930D-48-12 35 Ton 17,660 lbs. (+/- 3%) 48′ 12′ 102″x 38’3″ 2 (8) 235/75R 17.5 LRJ Double Coin
930D-48-15 35 Ton 18,770 lbs. (+/- 3%) 48′ 15′ 102″x 38’3″ 2 (8) 235/75R 17.5 LRJ Double Coin
930D-51-15 35 Ton 19,250 lbs. (+/- 3%) 51′ 15′ 102″x 41’3″ 2 (8) 235/75R 17.5 LRJ Double Coin
Learn More About The Landoll Model 930E Trailer at www.landoll.com

Traveling Tail - Model 950E

Traveling Tail Model 950E

950E Traveling Tail

The 950E Traveling Tail is part of the 900 E Series. The 950E is a 50-Ton capacity and has three 25,000# axles. The 950E offers tail lengths of 12′ or 15′ tails and 45′, 48′ and 51′ overall lengths.

The 950E offers the same rugged four beam construction and other outstanding features of the 900 E Series – standard powder coat paint, stable rigid dock arm, a tail-lifting capacity of 24,000 lbs. and a centralized grease system. Landoll is the only trailer manufacturer to offer powder coat paint on large trailer frames.

Specifications

Model Capacity Base Weight Length Tail Length Deck Axles Tires and Ply Rating
950D-45-12 50 Ton Consult Factory 45′ 12′ 102″x 35’3″ 3 (12) 235/75R 17.5 LRJ Double Coin
950D-48-12 50 Ton 20,695 lbs. (+/- 3%) 48′ 12′ 102″x 38’3″ 3 (12) 235/75R 17.5 LRJ Double Coin
950D-48-15 50 Ton Consult Factory 48′ 15′ 102″ x 38’3″ 3 (12) 235/75R 17.5 LRJ Double Coin
950D-50-12 50 Ton Consult Factory 50′ 12′ 102″x 40’3″ 3 (12) 235/75R 17.5 LRJ Double Coin
950D-52-14 50 Ton Consult Factory 52′ 14′ 102″ x 40’3″ 3 (12) 235/75R 17.5 LRJ Double Coin
950D-48-15 50 Ton Consult Factory 48′ 15′ 102″x 41’3″ 3 (12) 235/75R 17.5 LRJ Double Coin
950D-51-15 50 Ton 21,750 lbs. (+/- 3%) 51′ 15′ 102′ x 42’3″ 3 (12) 235/75R 17.5 LRJ Double Coin
950D-53-15 50 Ton Consult Factory 53′ 15′ 102″x 43’3″ 3 (12) 235/75R 17.5 LRJ Double Coin
Learn More About The Landoll Model 930E Trailer at www.landoll.com